ELECTRIC MACHINE
Assembly ID: A37010083
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 8005808 | ELECTRIC MACHINE | 1 | ||
| 2 | 8110852 | EARTH WIRE | 1 | ||
| 3 | 16605424 | SCREW | 1 | ||
| 4 | 17089474 | SPRING WASHER | 1 | ||
| 5 | 16614724 | SCREW | 2 | ||
| 6 | 16607625 | SCREW | 4 | ||
| 7 | 17037925 | HEXAGON NUT | 1 | ||
| 8 | 17090974 | SPRING WASHER | 4 | ||
| 9 | 17494934 | WASHER | 8 | ||
| 10 | 15970524 | HEXAGON BOLT | 8 | ||
| 11 | 17090174 | SPRING WASHER | 12 | ||
| 12 | 16607824 | HEXAGON BOLT | 12 | ||
| 13 | 17038931 | HEXAGON NUT | 2 | ||
| 14 | 4911960 | RUBBER PAD | 2 | ||
| 15 | 17094104 | WASHER | 4 | ||
| 16 | 17092174 | SPRING WASHER | 2 | ||
| 18 | 17038131 | HEXAGON NUT | 4 |
Applies to engines
| Engine | Family | |
|---|---|---|
| 8061SRi26.05 | 8061SRi26 | view |
| GE8061SRi26.05N950 | GE8061SRi26 | view |
| GE8061SRi26.05N970 | GE8061SRi26 | view |
| GE8061SRi26.05R950 | GE8061SRi26 | view |
| GE8061SRi26.05R970 | GE8061SRi26 | view |