CRANKCASE
Assembly ID: 0401.029
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 4899803 | TAPPET | 8 | ||
| 2 | 4895605 | PLUG | 1 | ||
| 3 | 4899115 | O-RING | 1 | ||
| 4 | 4899009 | THREADED PLUG | 1 | ||
| 5 | 4899072 | O-RING | 1 | ||
| 6 | 4895392 | THREADED PLUG | 2 | ||
| 7 | 4895393 | O-RING | 2 | ||
| 8 | 4895049 | DOWEL PIN | 2 | ||
| 9 | 2830081 | CRANKCASE | 1 | ||
| 10 | 504054307 | OIL NOZZLE | 4 | ||
| 11 | 4895039 | PLUG | 3 | ||
| 12 | 4895038 | PLUG | 4 | ||
| 13 | 4895228 | PLUG | 2 | ||
| 14 | 4891353 | HEXAGON BOLT | 10 | ||
| 15 | 4895040 | CAMSHAFT BEARING | 1 | ||
| 16 | 4899026 | DOWEL PIN | 10 | ||
| 17 | 4894218 | SCREW CONNECTOR | 1 |
Applies to engines
| Engine | Family | |
|---|---|---|
| F4HE9484A*J101 | NEF 4 electron. - TIER 3 | view |
| N45ENTX20.00 | NEF 4 electron. - TIER 3 | view |
| N45ENTX20.00A001 | NEF 4 electron. - TIER 3 | view |
| N45ENTX20.00A003 | NEF 4 electron. - TIER 3 | view |
| F4GE9484A*J103 | NEF 4 electron. - TIER 3 | view |
| N45ENTX20.00A004 | NEF 4 electron. - TIER 3 | view |
| N45ENTX20.00A002 | NEF 4 electron. - TIER 3 | view |
| F4HE9484A*J104 | NEF 4 electron. - TIER 3 | view |
| N45ENTX20.00A007 | NEF 4 electron. - TIER 3 | view |