REAR C.CASE COVER
Assembly ID: 0432.037
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 504170041 | REAR C.CASE COVER | 1 | ||
| 2 | 4890833 | SHAFT SEAL | 1 | ||
| 3 | 4894532 | DOWEL PIN | 2 | ||
| 4 | 4895392 | THREADED PLUG | 1 | ||
| 5 | 4895393 | O-RING | 1 | ||
| 6 | 504110651 | HOUSING COVER | 1 | ||
| 7 | 504108486 | O-RING | 1 | ||
| 8 | 16673635 | HEXAGON BOLT | 1 | ||
| 9 | 4899385 | HEXAGON BOLT | 1 | ||
| 10 | 4891250 | HEXAGON BOLT | 15 | ||
| 11 | 4899145 | HEXAGON BOLT | 2 | ||
| 12 | 2992504 | ADHESIVE/STICKER | 1 | ||
| 13 | 504062678 | SCREW | 1 |
Applies to engines
| Engine | Family | |
|---|---|---|
| F4CE9684K*J604 | NEF 6 mechanic. - TIER 3 | view |
| F4CE9684L*J602 | NEF 6 mechanic. - TIER 3 | view |
| F4CE9684N*J600 | NEF 6 mechanic. - TIER 3 | view |
| F4CE0454A*D604 | NEF 4 mechanic. - TIER 2 | view |
| N45MRSD00.50A001 | NEF 4 mechanic. - TIER 2 | view |
| F4CE9684L*J601 | NEF 6 mechanic. - TIER 3 | view |
| F4CE9684P*J600 | NEF 6 mechanic. - TIER 3 | view |
| F4CE9684J*J604 | NEF 6 mechanic. - TIER 3 | view |
| F4CE9684H*J602 | NEF 6 mechanic. - TIER 3 | view |