
REAR C.CASE COVER
Assembly ID: 0432.038

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 504291010 | FRONT C.CASE COVER | 1 | ||
2 | 504240750 | TIMINGGEAR HOUSIN | 1 | ||
3 | 504242801 | FLAT ENGINE GASKET | 1 | ||
4 | 504092108 | FLAT ENGINE GASKET | 1 | ||
5 | 564530 | COVER | 1 | ||
6 | 504320425 | FLAT ENGINE GASKET | 1 | ||
7 | 504071685 | PTO COVER | 1 | ||
8 | 18137825 | HEXAGON BOLT | 4 | ||
9 | 16600224 | HEXAGON BOLT | 4 | ||
10 | 504051236 | THREADED PLUG | 3 | ||
11 | 504204989 | OIL NOZZLE | 1 | ||
12 | 16586625 | HEXAGON BOLT | 15 | ||
13 | 4798845 | SCREW | 2 | ||
14 | 98401723 | HEXAGON BOLT | 5 | ||
15 | 16673735 | HEXAGON BOLT | 4 | ||
16 | 10300611 | LOCK PLUG | 1 | ||
17 | 4858608 | SEAL GASKET | 1 | ||
18 | 16586925 | HEXAGON BOLT | 6 | ||
19 | 99435557 | DOWEL PIN | 4 | ||
20 | 2992545 | ADHESIVE/STICKER | 1 |
Applies to engines
Engine | Family | |
---|---|---|
F32MNSX01.00A800 | F32 mechanic. - TIER 3 | view |
F5CE9454C*A001 | F32 mechanic. - TIER 3 | view |
F5CE9454G*A001 | F32 mechanic. - TIER 3 | view |
F5CE9454E*A004 | F32 mechanic. - TIER 3 | view |
F5CE5454B*A003 | F32 mechanic. - TIER 3 | view |
F5CE9454E*A003 | F32 mechanic. - TIER 3 | view |
F5CE5454B*A004 | F32 mechanic. - TIER 3 | view |
F32MNSX01.00 | F32 mechanic. - TIER 3 | view |
F5CE9454E*A006 | F32 mechanic. - TIER 3 | view |
F32MNSX00.00 | F32 mechanic. - TIER 3 | view |
F5CE9484G*A001 | F32 mechanic. - TIER 3 | view |
F5CE9484B*A002 | F32 mechanic. - TIER 3 | view |
F32MNSX00.00A800 | F32 mechanic. - TIER 3 | view |
F5CE9484E*A001 | F32 mechanic. - TIER 3 | view |
F32MNTX20.00 | F32 mechanic. - TIER 3 | view |
F32MNTX20.00A800 | F32 mechanic. - TIER 3 | view |