My Cart0
Create an Account Sign In

CYLINDER HEAD

Assembly ID: 0600.042

CYLINDER HEAD

Parts

# Part number Description Note Quantity
1 4818205 CYLINDER HEAD 12
2 4862513 CYL.HEAD GASKET 12
3 14282370 LOCK PLUG 48
4 14282170 LOCK PLUG 12
5 14326101 THREADED PLUG 24
6 14281970 LOCK PLUG 36
7 98481105 HEAD COVER GASKET 12
8 4818508 CYL.HEAD STUD 96
9 98481108 CYL. HEAD COVER 12
10 12647104 WASHER 24
11 16044224 SCREW 24
12 4696012 HEXAGON BOLT 12
13 4696013 CAP 12
14 98481106 HEAD COVER GASKET 24
15 98481107 COVER 12
16 4838622 NOZZLE HOLDER SEAT 12
17 13449830 STUD 24
18 16746624 STUD 48
19 13550301 WASHER 48
20 17787327 HEXAGON NUT 48
21 4727425 ROCKER ARM 24
22 98470655 ROCKER ARM SCREW 24
23 4802691 ROCKER SHAFT 12
24 14328101 LOCK PLUG 12
25 14308430 CYLIND-HEAD SCREW 48
26 4710783 ROCKER BRACKET 12
27 17089474 SPRING WASHER 12
28 16605734 HEXAGON BOLT 12
29 4714417 NUT 48
30 4680390 SLIDING SHOE 24
31 4717389 SUPPORT 24
32 13397376 CIRCLIP 24
33 98470657 ROCKER ARM SCREW 24
34 4833051 VALVE CONE 96
35 4675983 SPRING CAP 48
36 4680389 GUIDE ROD 24
37 4814897 ENGINE VALV.SPRING 48
38 98458427 SPRING CAP 48
39 4672515 VALVE GUIDE 48
40 4694449 VALVE GUIDE +0.04 48
41 4694450 VALVE GUIDE +0,2 48
42 4694451 VALVE GUIDE +0.24 48
43 99444132 EXHAUST VALVE 24
44 4830653 INLET VALVE 24
45 4818203 VALVE SEAT STD. 24
47 98415736 VALVE SEAT +0.05 24
48 4818202 VALVE SEAT STD. 24
49 98415731 VALVE SEAT +0.20 24
50 98415732 VALVE SEAT +0.05 24

Applies to engines

Engine Family
8291SRM75.10 8291SRM75 view