My Cart0
Create an Account Sign In

CYLINDER HEAD

Assembly ID: 0600.116

CYLINDER HEAD

Parts

# Part number Description Note Quantity
1 98443489 CYLINDER HEAD 1
2 16990870 LOCK PLUG 19
3 14326001 THREADED PLUG 2
4 4857426 NOZZLE HOLDER SEAT 6
5 17278981 O-RING 12
6 4861816 VALVE GUIDE 6
7 4861818 VALVE GUIDE +0,2 6
8 14326101 THREADED PLUG 2
9 98417097 STUD 6
10 4861811 VALVE GUIDE 6
11 4861813 VALVE GUIDE +0,2 6
12 16990670 LOCK PLUG 1
13 98415216 CYL.HEAD STUD 14
14 1908356 VALVE SEAT STD. 6
15 1908357 VALVE SEAT +0.20 6
16 1908354 VALVE SEAT STD. 6
17 1908355 VALVE SEAT +0.20 6
18 98497505 CYL.HEAD GASKET 1
19 4851870 HEXAGON BOLT 12
20 99444868 CYL. HEAD COVER 1
21 99444877 CYL. HEAD COVER 1
22 98466591 DEFLECTOR PLATE 1
23 98449318 HEAD COVER GASKET 2
24 98418750 NUT 6
25 98418749 WASHER 6
26 61577211 VALVE CONE 24
27 61320851 VALVE CONE 24
28 98497241 INLET VALVE 6
29 1908427 EXHAUST VALVE 6
30 98450581 SPRING CAP 12
31 98450393 ENGINE VALV.SPRING 12
32 61577212 WASHER 12
33 4851896 ROCKER BRACKET 6
34 61577283 HEXAGON BOLT 4
35 98480252 ROCKER SHAFT 2
36 16988101 LOCK PLUG 4
37 16866376 CIRCLIP 4
38 61316052 CAP 12
39 4861823 OIL RETAINER 6
40 4786841 ROCKER ARM SCREW 12
41 61584377 NUT 12
42 98479642 ROCKER ARM 12
46 61577214 SPRING 4
47 17042931 NUT 6
48 17095314 WASHER 6
50 16605624 HEXAGON BOLT 3
51 17094914 WASHER 3
52 4853501 FLAT ENGINE GASKET 1
53 97496071 COVER 1
54 4858608 SEAL GASKET 1
55 16992411 THREADED PLUG 1

Applies to engines

Engine Family
8360SRC22.20 8360SRC22 view
8360SRC20.00 8360SRC20 view
8360SRC46.10A007 8360SRC46 view