My Cart0
Create an Account Sign In

CYLINDER HEAD

Assembly ID: 0600.133

CYLINDER HEAD

Parts

# Part number Description Note Quantity
1 99458955 CYLINDER HEAD 1
2 4818862 WATER CONVEYOR 4
3 1907835 CYL.HEAD GASKET 1
4 1907837 CYL.HEAD GASKET 1
5 4770859 NOZZLE HOLDER SEAT 4
6 99452321 CYL. HEAD COVER 1
7 500301351 HEAD COVER GASKET 1
8 98416134 WASHER 4
10 13517530 STUD 8
11 14282470 LOCK PLUG 8
12 14282170 LOCK PLUG 1
13 14282970 LOCK PLUG 1
14 14323911 LOCK PLUG 1
15 14453981 O-RING 8
16 98417659 NUT 4
17 4802126 VALVE GUIDE 8
18 4802127 VALVE GUIDE +0,2 8
19 4796457 CYL.HEAD STUD 18
22 4842403 ROCKER SHAFT 1
23 4601295 ROCKER BRACKET 4
25 4848973 ROCKER ARM 8
26 4338920 ADJUSTING NUT 8
27 4699783 ROCKER ARM SCREW 8
28 4601296 ROCKER ARM SPRING 3
29 4838680 VALVE CAP 8
30 4780558 SPRING CAP 8
31 4812347 ENGINE VALV.SPRING 8
32 4817424 SPRING CAP 8
33 1908408 INLET VALVE 4
34 1904654 EXHAUST VALVE 4
35 14196670 VALVE CONE 16
36 98439855 HEXAGON BOLT 4
37 4846851 SPIGOT SCREW 1
38 4639661 SUPPORT RING 6
39 4570798 SUPPORT RING 4
40 4570799 SUPPORT RING 4
41 11066676 CIRCLIP 2
42 17094914 WASHER 4
44 14328301 LOCK PLUG 2
45 98458149 STUD 4
48 17037931 HEXAGON NUT 4
49 98495493 VALVE SEAT STD. 4
50 4803956 VALVE SEAT +0.05 4

Applies to engines

Engine Family
8045SRE10.50 8045SRE10 view
8045SRE10.00 8045SRE10 view
8045SE00.50 8045SE00 view
8045SE00.00 8045SE00 view
8045SU00.00 8045SU00 view
8045SU00.50 8045SU00 view
8045SU00.50A001 8045SU00 view
8045SE00.00A800 8045SE00 view
8045SU00.00A800 8045SU00 view
8045SE00.00A801 8045SE view