My Cart0
Create an Account Sign In

CYLINDER HEAD

Assembly ID: 0600.136

CYLINDER HEAD

Parts

# Part number Description Note Quantity
1 8027266 CYLINDER HEAD 12
2 17235210 PIN 12
3 14326101 THREADED PLUG 24
4 14282370 LOCK PLUG 48
5 14282170 LOCK PLUG 12
6 8019612 SPARK CASING 12
7 14281970 LOCK PLUG 36
8 4680389 GUIDE ROD 24
9 8026214 VALVE SEAT STD. 24
10 8026215 VALVE SEAT +0.20 24
11 8026217 VALVE SEAT +0.05 24
12 8027262 VALVE SEAT STD. 24
13 8027263 VALVE SEAT +0.20 24
14 8027265 VALVE SEAT +0.05 24
15 8027278 VALVE GUIDE 48
16 8019592 COVER 12
19 4717389 SUPPORT 24
20 98470657 ROCKER ARM SCREW 24
21 504059553 ADJUSTING NUT 24
23 8027212 EXHAUST VALVE 24
24 4675983 SPRING CAP 24
25 4752607 ENGINE VALV.SPRING 48
26 98458427 SPRING CAP 48
27 14196370 VALVE CONE 96
28 17089474 SPRING WASHER 12
29 17081776 CIRCLIP 24
30 14308430 CYLIND-HEAD SCREW 48
31 16990170 PLUG 12
32 16605734 HEXAGON BOLT 12
33 99485232 INLET VALVE 24
34 8019592 COVER 10
35 98481106 HEAD COVER GASKET 24
36 16746724 STUD 48
37 13550301 WASHER 48
38 17787321 NUT 48
39 98481108 CYL. HEAD COVER 12
40 16606224 HEXAGON BOLT 24
41 12647101 WASHER 24
42 98481105 HEAD COVER GASKET 12
43 4696012 HEXAGON BOLT 12
44 4696013 CAP 12
45 4818508 CYL.HEAD STUD 96
46 4862513 CYL.HEAD GASKET 12
47 4825411 STUD 12
48 4727425 ROCKER ARM 24
49 98470655 ROCKER ARM SCREW 24
50 8026796 SHAFT 12
51 4710783 ROCKER BRACKET 12
53 17279281 O-RING 24
54 8012271 GASKET 12
55 8028081 COVER 2

Applies to engines

Engine Family
GE8291SRG75.10A80S GE8291SRG75 view
GE8291SRG75.10A85S GE8291SRG75 view
GE8291SRG85.10A80S GE8291SRG85 view
GE8291SRG85.10A85S GE8291SRG85 view
8291SRG75.10 8291SRG75 view
8291SRG85.10 8291SRG85 view
8291SRG75.10A500 8291SRG75 view
8291SRG85.10A500 8291SRG85 view
8291SRG75.10A510 8291SRG75 view
8291SRG85.10A510 8291SRG85 view