
CYLINDER HEAD
Assembly ID: 0600.182

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 504162554 | CYLINDER HEAD | 8 | ||
2 | 504046374 | SPRING WASHER | 8 | ||
3 | 16709634 | CYLIND-HEAD SCREW | 8 | ||
4 | 4833051 | VALVE CONE | 64 | ||
5 | 504076961 | HEXAGON BOLT | 48 | ||
6 | 504030171 | NOZZLE HOLDER SEAT | 8 | ||
7 | 17278881 | O-RING | 16 | ||
8 | 16990670 | LOCK PLUG | 40 | ||
9 | 504051236 | THREADED PLUG | 8 | ||
10 | 17318511 | THREADED PLUG | 8 | ||
11 | 504027856 | FASTENING BRACKET | 8 | ||
12 | 504044100 | CYL. HEAD COVER | 8 | ||
13 | 17280381 | O-RING | 16 | ||
13 | 17284581 | O-RING | 16 | ||
14 | 504039531 | COVER | 16 | ||
14 | 504155657 | COVER | 16 | ||
15 | 18137825 | HEXAGON BOLT | 32 | ||
16 | 504029013 | CYL.HEAD GASKET | 8 | ||
17 | 504120722 | INLET VALVE | 16 | ||
18 | 504078483 | EXHAUST VALVE | 16 | ||
19 | 504046468 | WASHER | 8 | ||
20 | 504076783 | HEXAGON BOLT | 16 | ||
21 | 504049514 | HEXAGON BOLT | 40 | ||
22 | 4814897 | ENGINE VALV.SPRING | 32 | ||
23 | 4675983 | SPRING CAP | 32 | ||
24 | 98458427 | SPRING CAP | 32 | ||
25 | 40101874 | SHAFT SEAL | 32 | ||
26 | 98481105 | HEAD COVER GASKET | 8 |
Applies to engines
Engine | Family | |
---|---|---|
FVQE2883X*A200 | VECTOR 8 | view |
PPVZ2883X*Q400 | POWER PACK | view |
PPVZ2883X*Q440 | POWER PACK | view |
FVAE2885X*A100 | VECTOR 8 | view |
VECTOR8TE2.A001 | VECTOR 8 | view |
V08ENTM11.10D210 | VECTOR 8 | view |
V08ENTM75.10A210 | VECTOR 8 | view |
V08ENTM75.10B210 | VECTOR 8 | view |
V08ENTM75.10B230 | VECTOR 8 | view |
V08ENTM11.10C210 | VECTOR 8 | view |
V08ENTM11.10P210 | VECTOR 8 | view |
V08ENTM11.10R210 | VECTOR 8 | view |
V08ENTM12.10A210 | VECTOR 8 | view |
V08ENTM12.10B210 | VECTOR 8 | view |
FVAE2884A*B201 | VECTOR 8 | view |
FVAE2884X*B200 | VECTOR 8 | view |
VECTOR8TE2.A002 | VECTOR 8 | view |
GEVECTOR650E.A500 | GEVECTOR 8 - TIER 2 | view |