CYLINDER HEAD
Assembly ID: 0610.031
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 504204144 | CYLINDER HEAD | 1 | ||
| 2 | 2830922 | CYL.HEAD GASKET | 1 | ||
| 3 | 504029677 | INLET VALVE | 6 | ||
| 4 | 504029678 | EXHAUST VALVE | 6 | ||
| 5 | 504082970 | CYL.HEAD STUD | 6 | ||
| 6 | 4892859 | HEXAGON BOLT | 8 | ||
| 7 | 504204149 | CYL.HEAD STUD | 6 | ||
| 8 | 4895183 | VALVE CONE | 24 | ||
| 9 | 4895184 | SPRING CAP | 12 | ||
| 10 | 4895085 | PLUG | 1 | ||
| 11 | 4895215 | ENGINE VALV.SPRING | 12 | ||
| 12 | 40101573 | CAP | 12 | ||
| 13 | 4895179 | LOCK PLUG | 5 | ||
| 14 | 504029687 | VALVE SEAT STD. | 6 | ||
| 15 | 504029686 | VALVE SEAT STD. | 6 | ||
| 16 | 504029688 | VALVE GUIDE | 12 | ||
| 17 | 504204146 | SPARK CASING | 6 | ||
| 18 | 504083036 | WASHER | 6 | ||
| 19 | 4899009 | THREADED PLUG | 1 | ||
| 20 | 4899072 | O-RING | 1 | ||
| 21 | 4895078 | THREADED PLUG | 2 |
Applies to engines
| Engine | Family | |
|---|---|---|
| N60MNTG26.00A001 | NEF 6 CNG | view |
| N60MNTG26.00A002 | NEF 6 CNG | view |
| F4BE0641A*G105 | NEF 6 CNG | view |
| N60MNTG26.00A006 | NEF 6 CNG | view |
| N60MNTG26.00A004 | NEF 6 CNG | view |
| N60MNTG26.00A003 | NEF 6 CNG | view |