
CYL. HEAD COVERS
Assembly ID: 0630.016

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 4895202 | OIL FILLER PLUG | 1 | ||
2 | 4895296 | SEAL GASKET | 1 | ||
3 | 4895214 | HEXAGON BOLT | 3 | ||
4 | 16784504 | SCREW | 4 | ||
5 | 504065039 | CYL. HEAD COVER | 1 | ||
6 | 504053522 | HEAD COVER GASKET | 3 | ||
7 | 2830784 | CYL. HEAD COVER | 1 | ||
8 | 2830775 | CENTERING RING | 1 | ||
9 | 4895360 | DOWEL | 3 |
Applies to engines
Engine | Family | |
---|---|---|
F4CE0354C*D601 | NEF 3 - TIER 2 | view |
F4CE0354A*D600 | NEF 3 - TIER 2 | view |
F4CE0354C*D600 | NEF 3 - TIER 2 | view |
F4CE0304B*D600 | NEF 3 - TIER 2 | view |
F4CE0304B*D601 | NEF 3 - TIER 2 | view |
F4CE0304A*D600 | NEF 3 - TIER 2 | view |