CYL. HEAD COVERS
Assembly ID: 0630.029
            Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 4895360 | DOWEL | 4 | ||
| 2 | 504053522 | HEAD COVER GASKET | 4 | ||
| 3 | 4895214 | HEXAGON BOLT | 4 | ||
| 4 | 504065040 | CYL. HEAD COVER | 2 | ||
| 5 | 2830784 | CYL. HEAD COVER | 1 | ||
| 6 | 2830775 | CENTERING RING | 1 | ||
| 7 | 16784504 | SCREW | 4 | 
Applies to engines
| Engine | Family | |
|---|---|---|
| F4GE0457A*B600 | NEF 4 mechanic. | view | 
| N45MNSF40.00 | NEF 4 mechanic. | view | 
| N45MNSF40.10 | NEF 4 mechanic. | view |