
INTAKE MANIFOLD
Assembly ID: 0710.146

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 4895312 | COVER | 1 | ||
2 | 4899039 | HEXAGON BOLT | 4 | ||
3 | 4895078 | THREADED PLUG | 2 | ||
4 | 4895648 | SPACING BAR | 1 | ||
5 | 4895318 | INTAKE ELBOW GASK. | 2 | ||
6 | 504027034 | INTAKE ELBOW | 1 | ||
7 | 16598624 | HEXAGON BOLT | 2 | ||
8 | 16598224 | HEXAGON BOLT | 2 |
Applies to engines
Engine | Family | |
---|---|---|
F4BE0484F*D600 | NEF 4 mechanic. - TIER 2 | view |