
INTAKE MANIFOLD
Assembly ID: 0710.158

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 500387668 | INTAKE ELBOW | 1 | ||
2 | 4895432 | HEXAGON BOLT | 3 | ||
3 | 4899039 | HEXAGON BOLT | 7 | ||
4 | 4896657 | HEATER | 1 | ||
5 | 4894048 | WASHER | 1 | ||
6 | 4897765 | SPACING BAR | 2 | ||
7 | 16750131 | HEXAGON NUT | 4 | ||
8 | 504071770 | INTAKE ELBOW | 1 |
Applies to engines
Engine | Family | |
---|---|---|
F4AE0684F*D101 | NEF 6 electron. - TIER 2 | view |
F4AE0684J*D | NEF 6 electron. - TIER 2 | view |
F4AE0684H*D101 | NEF 6 electron. - TIER 2 | view |
F4AE0684E*D101 | NEF 6 electron. - TIER 2 | view |
F4AE0681D*C150 | NEF 6 electron. - EURO 3 | view |
F4AE0685A*F100 | NEF 6 electron. - TIER 2 | view |