
EXHAUST MANIFOLD
Assembly ID: 0760.058

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 4861923 | EXHAUST MANIFOLD | 1 | ||
2 | 4861909 | EXHAUST MANIFOLD | 1 | ||
3 | 98436180 | EXH. MANIFOLD GKT | 2 | ||
4 | 98436181 | EXH. MANIFOLD GKT | 1 | ||
5 | 98424168 | SPACING BAR | 4 | ||
6 | 98492238 | HEXAGON BOLT | 6 | ||
7 | 4861116 | SPACING BAR | 2 | ||
8 | 99482503 | HEXAGON BOLT | 2 |
Applies to engines
Engine | Family | |
---|---|---|
8361SRi12.00 | 8361SRi12 | view |
8361SRE11.00 | 8361SRE11 | view |
8361SRE11.00A001 | 8361SRE11 | view |
8361SRI12.00A800 | 8361SRi12 | view |