
EXHAUST MANIFOLD
Assembly ID: 0780.008

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 8038631 | MARINE EXHAUST PIPE | 1 | ||
2 | 8035875 | EXH. MANIFOLD GKT | 1 | ||
3 | 16990870 | LOCK PLUG | 13 | ||
4 | 17038425 | HEXAGON NUT | 12 | ||
5 | 17090974 | SPRING WASHER | 6 | ||
6 | 8027510 | FLAT ENGINE GASKET | 1 | ||
7 | 16748834 | STUD | 4 | ||
8 | 17042631 | NUT | 8 | ||
9 | 17090274 | WASHER | 16 | ||
10 | 16733624 | STUD | 6 | ||
11 | 16629234 | SCREW | 12 | ||
12 | 99489022 | SEAL GASKET | 2 | ||
13 | 16992640 | PLUG | 2 | ||
14 | 99489018 | SEAL GASKET | 1 | ||
15 | 16992240 | THREADED PLUG | 1 | ||
16 | 99489017 | SEAL GASKET | 1 | ||
17 | 16992340 | THREADED PLUG | 1 | ||
18 | 8037395 | COOLED EXHAUST MANIF. | 1 | ||
19 | 8043851 | MARINE EXHAUST PIPE | 1 | ||
20 | 8044923 | THREADED UNION | 1 | ||
21 | 99469379 | WASHER | 1 | ||
22 | 8035856 | EXH. MANIFOLD GKT | 6 |
Applies to engines
Engine | Family | |
---|---|---|
C13ENAM19.00 | CURSOR 13 | view |