
EXHAUST MANIFOLD
Assembly ID: 0780.043

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 8038906 | EXHAUST MANIFOLD | 1 | ||
2 | 504081248 | EXH. MANIFOLD GKT | 6 | ||
3 | 16731334 | STUD | 6 | ||
4 | 17042631 | NUT | 6 | ||
5 | 99434480 | SEAL GASKET | 1 | ||
6 | 8024797 | PIPE SOCKET | 1 | ||
7 | 17090174 | SPRING WASHER | 12 | ||
8 | 16629234 | SCREW | 3 | ||
9 | 17044725 | HEXAGON NUT | 1 | ||
10 | 8032233 | SCREW | 1 | ||
11 | 16628934 | SCREW | 2 | ||
12 | 4858607 | WASHER | 1 | ||
13 | 16587125 | HEXAGON BOLT | 4 | ||
14 | 16992211 | THREADED PLUG | 1 | ||
15 | 16991170 | LOCK PLUG | 6 |
Applies to engines
Engine | Family | |
---|---|---|
N67MNAM15.00 | NEF 6 mechanic. | view |
N67MNAM12.30 | NEF 6 mechanic. | view |
N67MNAM15.30 | NEF 6 mechanic. | view |
N67MNAM15.01 | NEF 6 mechanic. | view |
N67MNAM15.31 | NEF 6 mechanic. | view |
N67MNAM15.02 | NEF 6 mechanic. | view |
N67MNAM15.32 | NEF 6 mechanic. | view |
GMNEF60M.L50E | GMNEF 6 mechanic. | view |
GMNEF60M.A501 | GMNEF 6 mechanic. | view |
GMNEF60M.A510 | GMNEF 6 mechanic. | view |
GMNEF60M.A511 | GMNEF 6 mechanic. | view |