My Cart0
Create an Account Sign In

NOZZLE HOLDER (COMPONENTS)

Assembly ID: 1430.051

NOZZLE HOLDER (COMPONENTS)

Parts

# Part number Description Note Quantity
1 1118641 WASHER 2
2 42530497 SPRING 1
3 9941816 CENTERING RING 1
4 9982960 PARALLEL PIN 2
5 42491772 PARALLEL PIN 2
6 93190600 SCREW CONNECTOR 1
7 42530499 FASTENING RING 1
8 93191720 SHIM 1
9 93191722 SHIM 1
10 93191724 SHIM 1
11 93191726 SHIM 1
12 93191728 SHIM 1
13 93191730 SHIM 1
14 93191732 SHIM 1
15 93191734 SHIM 1
16 93191736 SHIM 1
17 93191738 SHIM 1
18 93191740 SHIM 1
19 93191742 SHIM 1
20 93191744 SHIM 1
21 93191746 SHIM 1
22 93191748 SHIM 1
23 93191750 SHIM 1
24 93191752 SHIM 1
25 93191754 SHIM 1
26 93191756 SHIM 1
27 93191758 SHIM 1
28 93191760 SHIM 1
29 93191762 SHIM 1
30 93191764 SHIM 1
31 93191766 SHIM 1
32 93191768 SHIM 1
33 93191770 SHIM 1
34 93191772 SHIM 1
35 93191774 SHIM 1
36 93191776 SHIM 1
37 93191778 SHIM 1
38 93191780 SHIM 1
39 93191782 SHIM 1
40 93191784 SHIM 1
41 93191786 SHIM 1
42 93191788 SHIM 1
43 93191790 SHIM 1
44 93191792 SHIM 1
45 93191794 SHIM 1
46 93191796 SHIM 1
47 93191798 SHIM 1
48 93191800 SHIM 1
49 93191802 SHIM 1
50 93191804 SHIM 1
51 93191806 SHIM 1
52 93191808 SHIM 1
53 93191810 SHIM 1
54 93191812 SHIM 1
55 93191814 SHIM 1
56 93191816 SHIM 1
57 93191818 SHIM 1
58 93191820 SHIM 1
59 93191822 SHIM 1
60 93191824 SHIM 1
61 93191826 SHIM 1
62 93191828 SHIM 1
63 93191830 SHIM 1
64 93191832 SHIM 1
65 93191834 SHIM 1
66 93191836 SHIM 1
67 93191838 SHIM 1
68 42530498 WASHER/PLATE 1

Applies to engines

Engine Family
8140SC23.00 8140SC23 view
8140SC23.00A002 8140SC23 view
8140SRC20.10 8140SRC20 view
8140SC00.10 8140SC00 view
8140SC23.00A005 8140SC23 view
8141SRC20.00 8141SRC20 view
8140SC23.00A010 8140SC23 view
8140SC00.60 8140SC00 view
8140SRC20.30 8140SRC20 view
8140SC00.20 8140SC00 view
8140.43.3931 8140.43 view
8140.43.3941 8140.43 view
8140SRC21.00 8140SRC21 view
8140SE00.00 8140SE00 view
8140SE00.00A012 8140SE00 view
8140SE00.00A015 8140SE00 view
8140SE00.00A016 8140SE00 view
8140.43C.3941 8140.43 view
8140.43C.2590 8140.43 view