FUEL FILTER
Assembly ID: 2000.148
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 504068696 | FUEL FILTER | 1 | ||
| 2 | 504001088 | FUEL FILT.SUPPORT | 1 | ||
| 3 | 4899068 | HEXAGON BOLT | 2 | ||
| 4 | 4899093 | HEXAGON BOLT | 2 | ||
| 5 | 4895166 | HEXAGON NUT | 2 | ||
| 6 | 504073234 | FUEL FILTER ELEM. | 1 | ||
| 7 | 8094524 | HEATER FUEL FILTE | 2 | ||
| 8 | 746152 | GASKET | 2 | ||
| 9 | 2830411 | SCREW | 1 |
Applies to engines
| Engine | Family | |
|---|---|---|
| N45MNTE20.00A001 | NEF 4 mechanic. - TIER 2 | view |