FUEL LINES
Assembly ID: 2030.204
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 504215520 | INJECTION LINE SET | 1 | ||
| 2 | 504215523 | HYDRAULIC CYLINDER | 1 | ||
| 3 | 504043154 | SENSOR | 1 | ||
| 4 | 504215527 | HYDRAULIC CYLINDER | 1 | ||
| 5 | 504043158 | VALVE | 1 | ||
| 6 | 504215536 | FUEL LINE | 1 | ||
| 7 | 504215534 | FUEL LINE | 1 | ||
| 8 | 504215535 | FUEL LINE | 1 | ||
| 9 | 504215530 | FUEL LINE | 4 | ||
| 10 | 504215533 | FUEL LINE | 4 | ||
| 11 | 504080479 | SUPPORT | 2 | ||
| 12 | 504080488 | SUPPORT | 2 | ||
| 13 | 504039185 | COVER | 4 | ||
| 14 | 16586925 | HEXAGON BOLT | 12 | ||
| 15 | 16586725 | HEXAGON BOLT | 8 | ||
| 16 | 504097534 | SUPPORT | 1 | ||
| 17 | 504097548 | CHOCK | 1 | ||
| 18 | 504097549 | CHOCK | 2 | ||
| 19 | 17094611 | WASHER | 6 | ||
| 20 | 16689425 | SOCKET-HEAD SCREW | 6 | ||
| 21 | 504120835 | SEAL GASKET | 1 |
Applies to engines
| Engine | Family | |
|---|---|---|
| FVQE2883X*A200 | VECTOR 8 | view |
| PPVZ2883X*Q400 | POWER PACK | view |
| FVQE2883X*A201 | VECTOR 8 | view |
| PPVZ2883X*Q440 | POWER PACK | view |
| FVQE2883X*A202 | VECTOR 8 | view |
| FVAE2885X*A100 | VECTOR 8 | view |
| VECTOR8TE2.A001 | VECTOR 8 | view |
| FVAE2884A*B200 | VECTOR 8 | view |
| FVAE2884X*B200 | VECTOR 8 | view |
| VECTOR8TE2.A002 | VECTOR 8 | view |
| GEVECTOR650E.A500 | GEVECTOR 8 - TIER 2 | view |
| FVQE2883Z*C200 | VECTOR 8 | view |