TURBOCHARGER
Assembly ID: 2400.321
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 4858607 | WASHER | 2 | ||
| 2 | 11270460 | GASKET | 1 | ||
| 3 | 16585870 | HEXAGON BOLT | 2 | ||
| 4 | 16673735 | HEXAGON BOLT | 4 | ||
| 5 | 17094914 | WASHER | 4 | ||
| 6 | 500322677 | HEXAGON NUT | 4 | ||
| 7 | 500370706 | FLAT ENGINE GASKET | 1 | ||
| 8 | 500378462 | EXH. MANIFOLD GKT | 1 | ||
| 9 | 504044738 | OIL LINE | 1 | ||
| 10 | 504102023 | SCREW CONNECTOR | 1 | ||
| 11 | 504106695 | OIL LINE | 1 | ||
| 12 | 504340181 | TURBOCHARGER | 1 | ||
| 13 | 504266554 | BANJO BOLT | 1 |
Applies to engines
| Engine | Family | |
|---|---|---|
| F1AE0481F*A101 | SOFIM HPI 2.3L - EURO 4 | view |