AIR - WATER HEAT EXCHANGER (COMPONENTS)
Assembly ID: 2461.000
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 4917793 | PLUG | 1 | ||
| 2 | 8032515 | COVER | 1 | ||
| 3 | 8032516 | COVER | 1 | ||
| 4 | 8033576 | TUBE STACK | 1 | ||
| 5 | 8032519 | SPACING BAR | 1 | ||
| 6 | 8032518 | O-RING | 4 | ||
| 7 | 16690924 | CYLIND-HEAD SCREW | 8 | ||
| 8 | 8031509 | SCREW | 2 | ||
| 9 | 10284460 | SEAL GASKET | 2 | ||
| 10 | 8030490 | PLUG | 2 | ||
| 11 | 8105277 | SACRIFICAL ANODE | 1 | ||
| 12 | 4858610 | WASHER | 1 | ||
| 13 | 16992340 | THREADED PLUG | 1 | ||
| 14 | 4858608 | SEAL GASKET | 1 |
Applies to engines
| Engine | Family | |
|---|---|---|
| N60ENTM37.10 | NEF 6 electron. | view |
| N60ENTM40.10 | NEF 6 electron. | view |
| N60ENTF40.00 | NEF 6 electron. | view |
| N67ENTM45.10 | NEF 6 electron. | view |
| N60ENTM40.10A001 | NEF 6 electron. | view |