OIL DIPSTICK & FILLER PIPE
Assembly ID: 2700.042
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 504079391 | OIL LINE | 1 | ||
| 2 | 504079404 | OIL DIPSTICK | 1 | ||
| 3 | 4898502 | O-RING | 1 | ||
| 4 | 4899036 | PLUG | 3 | ||
| 5 | 4897330 | PLUG | 2 | ||
| 6 | 4895610 | O-RING | 2 | ||
| 7 | 16677735 | HEXAGON BOLT | 1 | ||
| 8 | 504042300 | SENSOR | 1 |
Applies to engines
| Engine | Family | |
|---|---|---|
| F4AE0684N*D103 | NEF 6 electron. - TIER 2 | view |
| N60ENTE24.00A002 | NEF 6 electron. - TIER 2 | view |
| F4HE9684W*J101 | NEF 6 electron. - TIER 3 | view |
| N67ENTX24.00A001 | NEF 6 electron. - TIER 3 | view |