OIL DIPSTICK & FILLER PIPE
Assembly ID: 2700.070
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 17281981 | O-RING | 2 | ||
| 2 | 504055244 | SENSOR | 2 | ||
| 3 | 99489020 | SEAL GASKET | 1 | ||
| 4 | 504069978 | COVER | 2 | ||
| 5 | 504064628 | GASKET | 2 | ||
| 6 | 16600224 | HEXAGON BOLT | 4 | ||
| 7 | 504101883 | OIL LEVEL TUBE | 1 | ||
| 8 | 504101284 | PIPE SOCKET | 1 | ||
| 9 | 504085911 | OIL FILLER PIPE | 1 |
Applies to engines
| Engine | Family | |
|---|---|---|
| FVQE2883Z*C200 | VECTOR 8 | view |