OIL DIPSTICK
Assembly ID: 2710.133
            Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 504011329 | OIL LEVEL TUBE | 1 | ||
| 2 | 504069039 | OIL DIPSTICK | 1 | ||
| 3 | 7300023 | RUBBER GASKET | 1 | ||
| 4 | 4899036 | PLUG | 1 | ||
| 5 | 4897330 | PLUG | 1 | ||
| 6 | 4895610 | O-RING | 1 | ||
| 7 | 504011338 | OIL FILLER PIPE | 1 | ||
| 8 | 17283181 | O-RING | 1 | ||
| 9 | 98429552 | OIL FILLER PLUG | 1 | ||
| 10 | 16677735 | HEXAGON BOLT | 2 | ||
| 11 | 4899072 | O-RING | 1 | ||
| 12 | 504036357 | THREADED UNION | 1 | ||
| 13 | 98442879 | PRESSURE SWITCH | 1 | 
Applies to engines
| Engine | Family | |
|---|---|---|
| F4GE0684Q*D650 | NEF 6 mechanic. - TIER 2 | view | 
| F4GE0684S*D650 | NEF 6 mechanic. - TIER 2 | view | 
| F4GE0684R*D650 | NEF 6 mechanic. - TIER 2 | view |