OIL DIPSTICK
Assembly ID: 2710.221
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 8041326 | COVER | 1 | ||
| 2 | 17282681 | O-RING | 2 | ||
| 3 | 17089474 | SPRING WASHER | 5 | ||
| 4 | 16605624 | HEXAGON BOLT | 4 | ||
| 5 | 16605534 | HEXAGON BOLT | 1 | ||
| 6 | 8023543 | CLIP | 1 | ||
| 7 | 8041467 | COVER | 1 | ||
| 8 | 99489020 | SEAL GASKET | 1 | ||
| 9 | 16509314 | SWIVEL COUPLING | 1 | ||
| 10 | 8041434 | OIL LEVEL TUBE | 1 |
Applies to engines
| Engine | Family | |
|---|---|---|
| V08ENTM11.10D210 | VECTOR 8 | view |
| V08ENTM75.10A210 | VECTOR 8 | view |
| V08ENTM75.10B210 | VECTOR 8 | view |
| V08ENTM75.10B230 | VECTOR 8 | view |
| V08ENTM11.10C210 | VECTOR 8 | view |
| V08ENTM11.10P210 | VECTOR 8 | view |
| V08ENTM11.10R210 | VECTOR 8 | view |
| V08ENTM12.10A210 | VECTOR 8 | view |
| V08ENTM12.10B210 | VECTOR 8 | view |