OIL - WATER HEAT EXCHANGER
Assembly ID: 3100.061
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 99431518 | HEAT EXCHANGER | 1 | ||
| 2 | 98412166 | FLAT ENGINE GASKET | 1 | ||
| 3 | 4846399 | HEAT EXCHANG.COVER | 1 | ||
| 4 | 98465102 | O-RING | 2 | ||
| 5 | 16606124 | HEXAGON BOLT | 2 | ||
| 6 | 16605524 | HEXAGON BOLT | 2 | ||
| 7 | 4716734 | WASHER | 4 | ||
| 8 | 17089474 | SPRING WASHER | 4 | ||
| 9 | 16606824 | HEXAGON BOLT | 4 | ||
| 10 | 98435137 | OIL COOLER | 1 |
Applies to engines
| Engine | Family | |
|---|---|---|
| 8360SRC22.00 | 8360SRC22 | view |
| 8360SRC22.20 | 8360SRC22 | view |
| 8360SRC20.00 | 8360SRC20 | view |
| 8360SRC22.10 | 8360SRC22 | view |
| 8360SRC21.00 | 8360SRC21 | view |
| 8360SRC46.10A007 | 8360SRC46 | view |