WATER PUMP
Assembly ID: 3200.080
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 8013363 | WATER PUMP | 1 | ||
| 2 | 4605853 | STUD | 1 | ||
| 3 | 98400776 | FLAT ENGINE GASKET | 1 | ||
| 4 | 11190571 | SPRING WASHER | 3 | ||
| 5 | 15888721 | HEXAGON BOLT | 2 | ||
| 7 | 16288624 | HEXAGON BOLT | 1 | ||
| 8 | 8013358 | PLUG | 1 | ||
| 9 | 4858607 | WASHER | 2 | ||
| 10 | 4864082 | BANJO BOLT | 1 | ||
| 11 | 8013424 | WATER PIPE | 1 |
Applies to engines
| Engine | Family | |
|---|---|---|
| 8065SRE10.00 | 8065SRE10 | view |
| 8065SRE10.00A002 | 8065SRE10 | view |
| PU8065SRE10.00A100 | PU8065SRE10 | view |
| PU8065SRE10.00A110 | PU8065SRE10 | view |
| 8065SRE10.00A800 | 8065SRE10 | view |
| 8065SRU26.04A581 | 8065SRU26 | view |
| 8065SRE10.00A801 | 8065SRE10 | view |