WATER LINES
Assembly ID: 3210.016-02
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 4599562 | FLAT ENGINE GASKET | 2 | ||
| 2 | 8100244 | WATER PIPE | 1 | ||
| 3 | 8100081 | WATER PIPE | 1 | ||
| 4 | 11194079 | SPRING WASHER | 4 | ||
| 5 | 17742687 | RUBBER SLEEVE | 1 | ||
| 6 | 12177090 | CLIP | 2 | ||
| 7 | 16043421 | HEXAGON BOLT | 2 | ||
| 8 | 17037931 | HEXAGON NUT | 6 |
Applies to engines
| Engine | Family | |
|---|---|---|
| 8061SRM24.10 | 8061SRM24 | view |