WATER LINES
Assembly ID: 3210.349
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 504171749 | WATER PIPE | 1 | ||
| 2 | 504173039 | SUPPORT | 1 | ||
| 3 | 7302112 | SPACER | 2 | ||
| 4 | 504173051 | SUPPORT | 1 | ||
| 5 | 504171714 | WATER PIPE | 1 | ||
| 6 | 504093923 | RETAINER | 1 | ||
| 7 | 504045914 | FLAT ENGINE GASKET | 2 | ||
| 8 | 504059916 | WATER PIPE | 1 | ||
| 9 | 504059917 | WATER PIPE | 1 | ||
| 10 | 504063275 | WATER PIPE | 1 | ||
| 11 | 504057355 | COVER | 2 | ||
| 12 | 504063703 | FLAT ENGINE GASKET | 1 | ||
| 13 | 504183917 | FASTENING BRACKET | 2 | ||
| 14 | 14471181 | O-RING | 2 | ||
| 15 | 16592425 | HEXAGON BOLT | 4 | ||
| 16 | 16673835 | HEXAGON BOLT | 2 | ||
| 17 | 16586225 | HEXAGON BOLT | 6 | ||
| 18 | 16586725 | HEXAGON BOLT | 4 | ||
| 19 | 17964125 | HEXAGON NUT | 1 | ||
| 20 | 16588225 | HEXAGON BOLT | 2 | ||
| 21 | 504074924 | FLANGE | 1 | ||
| 22 | 16993911 | LOCK PLUG | 2 | ||
| 23 | 99489018 | SEAL GASKET | 2 | ||
| 24 | 504184203 | WASHER | 2 | ||
| 25 | 504138011 | WATER PIPE | 2 | ||
| 26 | 14471181 | O-RING | 4 | ||
| 27 | 16673735 | HEXAGON BOLT | 2 |
Applies to engines
| Engine | Family | |
|---|---|---|
| FVQE2883X*A200 | VECTOR 8 | view |
| PPVZ2883X*Q400 | POWER PACK | view |
| FVQE2883X*A201 | VECTOR 8 | view |
| PPVZ2883X*Q440 | POWER PACK | view |
| FVQE2883X*A202 | VECTOR 8 | view |
| FVAE2884A*B200 | VECTOR 8 | view |
| FVAE2884X*B200 | VECTOR 8 | view |
| FVQE2883Z*C200 | VECTOR 8 | view |