POWER TAKE OFF
Assembly ID: 3500.001
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 504087884 | POWER TAKE OFF | 1 | ||
| 2 | 504231876 | PTO SHAFT | 1 | ||
| 4 | 4897348 | HEXAGON BOLT | 3 | ||
| 5 | 504071682 | SPACER RING | 1 | ||
| 6 | 17284881 | O-RING | 1 | ||
| 7 | 504232420 | SPACING BAR | 1 | ||
| 8 | 16692624 | CYLIND-HEAD SCREW | 3 | ||
| 9 | 504233258 | FLAT ENGINE GASKET | 1 | ||
| 10 | 504233256 | PTO COVER | 1 | ||
| 11 | 4896884 | HEXAGON BOLT | 4 | ||
| 12 | 17291381 | O-RING | 1 | ||
| 13 | 17291481 | O-RING | 1 | ||
| 15 | 504078464 | PTO GEAR | 1 |
Applies to engines
| Engine | Family | |
|---|---|---|
| F4CE9684N*J600 | NEF 6 mechanic. - TIER 3 | view |
| F4CE9684L*J601 | NEF 6 mechanic. - TIER 3 | view |
| F4CE9684P*J600 | NEF 6 mechanic. - TIER 3 | view |
| F4CE9684J*J604 | NEF 6 mechanic. - TIER 3 | view |
| F4CE9684H*J602 | NEF 6 mechanic. - TIER 3 | view |
| F4CE0454A*D607 | NEF 4 mechanic. - TIER 2 | view |
| F4CE0454C*D612 | NEF 4 mechanic. - TIER 3 | view |
| F4CE9454C*J601 | NEF 4 mechanic. - TIER 3 | view |
| F4CE9484F*J600 | NEF 4 mechanic. - TIER 3 | view |