POWER TAKE OFF
Assembly ID: 3500.002
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 4788087 | BUSH | 2 | ||
| 2 | 4851004 | FLAT ENGINE GASKET | 1 | ||
| 3 | 4667452 | SUPPORT RING | 2 | ||
| 4 | 4818560 | SHAFT | 1 | ||
| 5 | 4771242 | SUPPORT | 1 | ||
| 6 | 4619407 | SUPPORT | 1 | ||
| 7 | 17089471 | SPRING WASHER | 6 | ||
| 8 | 16606324 | HEXAGON BOLT | 1 | ||
| 9 | 16606424 | HEXAGON BOLT | 1 | ||
| 10 | 17037931 | HEXAGON NUT | 4 |
Applies to engines
| Engine | Family | |
|---|---|---|
| 8041SRM15.10 | 8041SRM15 | view |
| 8040SRM16.10 | 8040SRM16 | view |