
POWER TAKE OFF
Assembly ID: 3500.019

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 4788084 | SUPPORT | 1 | ||
2 | 4851004 | FLAT ENGINE GASKET | 1 | ||
3 | 16044521 | HEXAGON BOLT | 2 | ||
4 | 4771242 | SUPPORT | 1 | ||
5 | 4788087 | BUSH | 2 | ||
6 | 17089471 | SPRING WASHER | 6 | ||
7 | 17037931 | HEXAGON NUT | 4 | ||
8 | 4667452 | SUPPORT RING | 2 | ||
9 | 4784432 | SHAFT | 1 |
Applies to engines
Engine | Family | |
---|---|---|
GE8061SRi25.06A955 | GE8061SRi25 | view |
8061SRi25.06 | 8061SRi25 | view |
8061SRi25.06A550 | 8061SRi25 | view |