
POWER TAKE OFF
Assembly ID: 3500.031

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 4755239 | SUPPORT | 1 | ||
2 | 4851004 | FLAT ENGINE GASKET | 1 | ||
3 | 16044521 | HEXAGON BOLT | 2 | ||
4 | 4771242 | SUPPORT | 1 | ||
5 | 4788087 | BUSH | 2 | ||
6 | 17089471 | SPRING WASHER | 6 | ||
7 | 17037931 | HEXAGON NUT | 4 | ||
8 | 4667452 | SUPPORT RING | 2 | ||
9 | 98465572 | PINION | 1 |
Applies to engines
Engine | Family | |
---|---|---|
8045E00.09A002 | 8045E00 | view |
8045SE00.09A002 | 8045SE00 | view |