POWER TAKE OFF
Assembly ID: 3500.055
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 504024782 | COVER | 1 | ||
| 2 | 4896897 | FLAT ENGINE GASKET | 1 | ||
| 3 | 16678135 | HEXAGON BOLT | 2 | ||
| 4 | 504074770 | POWER TAKE OFF | 1 | ||
| 5 | 18139424 | HEXAGON BOLT | 2 | ||
| 6 | 504024783 | FLAT ENGINE GASKET | 1 | ||
| 7 | 504074786 | DOWEL PIN | 1 |
Applies to engines
| Engine | Family | |
|---|---|---|
| N40ENTE21.00A001 | NEF 4 electron. - TIER 2 | view |