
POWER TAKE OFF
Assembly ID: 3500.060

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 504049033 | COVER | 1 | ||
2 | 504083509 | POWER TAKE OFF | 1 | ||
3 | 16692225 | HEXAGON BOLT | 2 | ||
4 | 4895329 | FLAT ENGINE GASKET | 1 | ||
5 | 17292281 | O-RING | 1 | ||
6 | 17281381 | O-RING | 1 | ||
7 | 1103790 | CYLIND-HEAD SCREW | 3 | ||
8 | 17095224 | WASHER | 3 | ||
9 | 504061368 | SPACING BAR | 1 | ||
10 | 504042516 | O-RING | 1 | ||
11 | 16587325 | HEXAGON BOLT | 2 | ||
12 | 16693724 | CYLIND-HEAD SCREW | 2 |
Applies to engines
Engine | Family | |
---|---|---|
F3BE0684G*E901 | CURSOR 13 - TIER 3 | view |
F3BE0684H*E902 | CURSOR 13 - TIER 3 | view |
F3BE0684H*E901 | CURSOR 13 - TIER 3 | view |
F3CE0684B*E003 | CURSOR 13 TCD - TIER 3 | view |
F3CE0684B*E005 | CURSOR 13 TCD - TIER 3 | view |