
AIR COMPRESSOR
Assembly ID: 3801.011

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 17281381 | O-RING | 1 | ||
2 | 504016688 | RUBBER GASKET | 1 | ||
3 | 4899069 | STUD | 2 | ||
4 | 4899018 | HEXAGON NUT | 2 | ||
5 | 4894308 | GEAR | 1 | ||
6 | 504016500 | NUT | 1 | ||
7 | 4897739 | RETAINER | 1 | ||
8 | 16673635 | HEXAGON BOLT | 2 | ||
9 | 4899068 | HEXAGON BOLT | 2 | ||
10 | 504016818 | AIR COMPRESSOR | 1 |
Applies to engines
Engine | Family | |
---|---|---|
F4AE0481C*C103 | NEF 4 electron. - EURO 3 | view |
N40ENTC21.00A015 | NEF 4 electron. - EURO 3 | view |
F4AE0481A*C103 | NEF 4 electron. - EURO 3 | view |
F4AE0481A*C106 | NEF 4 electron. - EURO 3 | view |
F4AE0481C*C111 | NEF 4 electron. - EURO 3 | view |
F4BE0641A*G105 | NEF 6 CNG | view |
F4AE0681A*C157 | NEF 6 electron. - EURO 3 | view |