AUTOMOTIVE CLUTCH
Assembly ID: 5200.010
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 500367448 | CLUTCH LEVER | 1 | ||
| 2 | 500367451 | SHAFT | 1 | ||
| 3 | 500335355 | BUSH | 1 | ||
| 4 | 42115306 | DOWEL PIN | 2 | ||
| 5 | 17853076 | SPRING LOCKWASHER | 1 | ||
| 6 | 500357840 | SLAVE CYLINDER | 1 | ||
| 7 | 1905274 | RELEASE SLEEVE | 1 | ||
| 8 | 93161927 | KIT-CLUTCH PLATE | 1 | ||
| 9 | 504066904 | PLUG | 1 | ||
| 10 | 16587425 | HEXAGON BOLT | 2 | ||
| 11 | 16592424 | HEXAGON BOLT | 2 | ||
| 12 | 42115305 | PROTECTIVE HOOD | 1 | ||
| 13 | 500368049 | COVER | 1 |
Applies to engines
| Engine | Family | |
|---|---|---|
| N40ENTC21.00A015 | NEF 4 electron. - EURO 3 | view |
| N40ENTC21.00L018 | NEF 4 electron. - EURO 3 | view |
| N40ENTC21.00L019 | NEF 4 electron. - EURO 3 | view |
| N40ENTC21.00A014 | NEF 4 electron. - EURO 3 | view |
| N40ENTC21.00A020 | NEF 4 electron. - EURO 3 | view |
| N40ENTC21.00A021 | NEF 4 electron. - EURO 3 | view |
| N40ENTC21.00A022 | NEF 4 electron. - EURO 3 | view |