
ACCESSORIES
Assembly ID: 8600.020

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 8042255 | SET OF WIRING | 1 | ||
2 | 500362250 | RELAY | 1 | ||
3 | 504040825 | DIODE PLATE | 1 | ||
4 | 8030575 | CONNECTION | 1 | ||
5 | 99430234 | PLUG COUPLING | 1 | ||
6 | 12309290 | TERMINAL | 3 | ||
7 | 4835259 | GASKET | 3 | ||
8 | 8030574 | WIRE CONNECTOR | 1 | ||
9 | 12331387 | CONNECTION | 1 | ||
10 | 4861936 | RUBBER BUSH | 2 | ||
11 | 98435372 | TERMINAL | 2 | ||
12 | 8035244 | WIRE CONNECTOR | 1 | ||
13 | 4859430 | CONNECTION | 1 | ||
14 | 4861937 | RUBBER BUSH | 96 | ||
15 | 4863438 | TERMINAL | 96 | ||
16 | 8032279 | WIRE CONNECTOR | 1 | ||
17 | 4859433 | CONNECTION | 1 | ||
18 | 8032280 | WIRE CONNECTOR | 1 | ||
19 | 4859431 | CONNECTION | 1 | ||
20 | 8032281 | WIRE CONNECTOR | 1 | ||
21 | 4859419 | CONNECTION | 1 | ||
22 | 8032282 | WIRE CONNECTOR | 1 | ||
23 | 4859418 | CONNECTION | 1 | ||
24 | 8042730 | WIRE CONNECTOR | 1 | ||
25 | 4859429 | WIRE CONNECTOR | 1 | ||
26 | 8042735 | WIRE CONNECTOR | 1 | ||
27 | 4859428 | WIRE CONNECTOR | 1 | ||
28 | 8034787 | WIRE CONNECTOR | 1 | ||
29 | 8033302 | CAP | 1 | ||
30 | 8030571 | WIRE CONNECTOR | 1 | ||
31 | 12330587 | WIRE CONNECTOR | 1 | ||
32 | 12329982 | GASKET | 2 | ||
33 | 12330144 | TERMINAL | 2 | ||
34 | 8030193 | WIRE CONNECTOR | 1 | ||
35 | 500363489 | WIRE CONNECTOR | 1 | ||
36 | 500363737 | RUBBER BUSH | 5 | ||
37 | 500363580 | TERMINAL | 5 | ||
38 | 500395785 | RUBBER BUSH | 5 | ||
39 | 500363578 | COVER | 1 | ||
40 | 99462549 | TERMINAL | 19 |
Applies to engines
Engine | Family | |
---|---|---|
N67ENTX20.00A004 | NEF 6 electron. - TIER 3 | view |