
ACCESSORIES
Assembly ID: 8600.034

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
0 | 16605524 | HEXAGON BOLT | 1 | ||
0 | 16614524 | HEXAGON BOLT | 4 | ||
0 | 17037921 | HEXAGON NUT | 1 | ||
0 | 17089674 | SPRING WASHER | 1 | ||
0 | 17092174 | SPRING WASHER | 4 | ||
0 | 17765291 | CLIP | 1 | ||
0 | 17765391 | CLIP | 1 | ||
0 | 8027294 | CHOCKED FILTER INDIC. | 1 | ||
0 | 8032872 | AIR CLEANER | 1 | ||
0 | 8045370 | RUBBER PAD | 4 | ||
0 | 8048688 | FILTER HOSE | 1 |
Applies to engines
Engine | Family | |
---|---|---|
N45MSTX20.50A011 | NEF 4 mechanic. - TIER 3 | view |