
ACCESSORIES
Assembly ID: 8600.121

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 504040843 | OIL LINE | 1 | ||
2 | 4911960 | RUBBER PAD | 2 | ||
3 | 16614524 | HEXAGON BOLT | 2 | ||
4 | 17038931 | HEXAGON NUT | 2 | ||
5 | 8030193 | WIRE CONNECTOR | 1 | ||
6 | 17092174 | SPRING WASHER | 4 | ||
7 | 500363489 | WIRE CONNECTOR | 1 | ||
8 | 500363578 | COVER | 1 | ||
9 | 500363737 | RUBBER BUSH | 5 | ||
10 | 500395785 | RUBBER BUSH | 5 | ||
11 | 500363580 | TERMINAL | 5 | ||
12 | 504031827 | CLIP | 1 |
Applies to engines
Engine | Family | |
---|---|---|
N67MNTE21.00A001 | NEF 6 mechanic. - TIER 2 | view |
N67MNTX21.00A001 | NEF 6 mechanic. - TIER 3 | view |