ACCESSORIES
Assembly ID: 8600.251-02
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 99476793 | CAP | 1 | ||
| 2 | 99465966 | TERMINAL | 3 | ||
| 3 | 99465962 | RUBBER BUSH | 3 | ||
| 4 | 99465498 | CONNECTION | 1 | ||
| 5 | 8032282 | WIRE CONNECTOR | 1 | ||
| 6 | 4859418 | CONNECTION | 1 | ||
| 7 | 8042730 | WIRE CONNECTOR | 1 | ||
| 8 | 4859429 | WIRE CONNECTOR | 1 | ||
| 9 | 8042735 | WIRE CONNECTOR | 1 | ||
| 10 | 4859428 | WIRE CONNECTOR | 1 | ||
| 11 | 8036219 | WIRE CONNECTOR | 1 | ||
| 12 | 4861937 | RUBBER BUSH | 46 | ||
| 13 | 4863438 | TERMINAL | 46 |
Applies to engines
| Engine | Family | |
|---|---|---|
| C10ENTX20.00 | CURSOR 10 - TIER 3 | view |
| C13ENTX20.00 | CURSOR 13 - TIER 3 | view |
| C10ENTX20.00A802 | CURSOR 10 - TIER 3 | view |
| C10ENTD20.20 | CURSOR 10 - TIER 2 | view |
| C13ENTD20.20 | CURSOR 13 - TIER 2 | view |
| C87ENTX20.00A003 | CURSOR 9 - TIER 3 | view |
| C10ENTX20.00A008 | CURSOR 10 - TIER 3 | view |
| C78ENTD20.20 | CURSOR 8 - TIER 2 | view |