ARRANGED FOR HYDRAULIC PUMP
Assembly ID: A09280507
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 8041573 | POWER TAKE OFF | 1 | ||
| 2 | 504049033 | COVER | 1 | ||
| 3 | 16690424 | CYLIND-HEAD SCREW | 3 | ||
| 4 | 16677735 | HEXAGON BOLT | 2 | ||
| 5 | 500351319 | WASHER | 1 | ||
| 6 | 4896897 | FLAT ENGINE GASKET | 1 | ||
| 7 | 500382574 | WASHER | 1 | ||
| 8 | 17046231 | NUT | 1 | ||
| 9 | 17292281 | O-RING | 1 | ||
| 10 | 17281381 | O-RING | 1 | ||
| 11 | 500351009 | GEAR | 1 |
Applies to engines
| Engine | Family | |
|---|---|---|
| C78ENTD20.00 | CURSOR 8 - TIER 2 | view |