
ARRANGED FOR GEAR ZF
Assembly ID: A13114502-01

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 8034070 | MARINE GEAR OIL HEAT EXCH | 1 | ||
2 | 8034488 | RETAINER | 2 | ||
3 | 8034489 | RETAINER | 2 | ||
4 | 1366290 | RUBBER LUG | 8 | ||
5 | 4935465 | PIPE SOCKET | 2 | ||
6 | 16607625 | SCREW | 2 | ||
7 | 8105620 | HOSE | 1 | ||
8 | 17038131 | HEXAGON NUT | 2 | ||
9 | 17090174 | SPRING WASHER | 2 | ||
10 | 17095004 | WASHER | 2 | ||
11 | 17368024 | STUD | 10 | ||
12 | 4935778 | OIL HOSE | 1 | ||
13 | 8100897 | PIPE SOCKET | 1 | ||
14 | 8023701 | PIPE SOCKET | 1 | ||
15 | 4858609 | WASHER | 1 | ||
16 | 11270460 | GASKET | 1 |
Applies to engines
Engine | Family | |
---|---|---|
N60ENTM37.10 | NEF 6 electron. | view |
N60ENTM40.10 | NEF 6 electron. | view |
N67ENTM45.10 | NEF 6 electron. | view |
N67ENTM56.10 | NEF 6 electron. | view |