FLYWHEEL ARRANGEMENT
Assembly ID: A13270501-01
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 8016304 | OIL/WATER HEAT EXCHANGER | 1 | ||
| 2 | 17090174 | SPRING WASHER | 10 | ||
| 3 | 8039731 | CLIP | 2 | ||
| 4 | 4935779 | HOSE | 1 | ||
| 5 | 16605624 | HEXAGON BOLT | 2 | ||
| 6 | 16605734 | HEXAGON BOLT | 2 | ||
| 7 | 17089474 | SPRING WASHER | 4 | ||
| 8 | 17368024 | STUD | 10 | ||
| 9 | 8101073 | PIPE SOCKET | 2 | ||
| 10 | 8105620 | HOSE | 1 | ||
| 11 | 17038131 | HEXAGON NUT | 10 | ||
| 12 | 8005929 | FLEXPLATE | 1 | ||
| 13 | 17798374 | SPRING WASHER | 8 | ||
| 14 | 15970524 | HEXAGON BOLT | 8 |
Applies to engines
| Engine | Family | |
|---|---|---|
| N67MNAM15.30 | NEF 6 mechanic. | view |
| N67MNAM15.01 | NEF 6 mechanic. | view |
| N67MNAM15.31 | NEF 6 mechanic. | view |
| N67MNAM15.02 | NEF 6 mechanic. | view |