
AIR CLEANER
Assembly ID: A21210508

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 8031382 | AIR CLEANER | 1 | ||
2 | 8035097 | FILTER SUPPORT | 1 | ||
3 | 8027294 | CHOCKED FILTER INDIC. | 1 | ||
4 | 504147024 | RUBBER SLEEVE | 1 | ||
5 | 8035102 | FILTER HOSE | 1 | ||
6 | 8015315 | PIPE SOCKET | 1 | ||
7 | 17038425 | HEXAGON NUT | 1 | ||
8 | 16605524 | HEXAGON BOLT | 4 | ||
9 | 8033548 | STUD | 1 | ||
10 | 17037925 | HEXAGON NUT | 4 | ||
11 | 17089774 | SPRING WASHER | 4 | ||
12 | 4788410 | CLIP | 1 | ||
13 | 17765291 | CLIP | 1 | ||
14 | 18088392 | CLIP | 2 | ||
15 | 8036882 | PIPE SOCKET | 1 | ||
16 | 17091074 | WASHER | 2 | ||
17 | 8037489 | HOOK | 1 | ||
18 | 8044014 | PIPE SOCKET | 1 |
Applies to engines
Engine | Family | |
---|---|---|
N45MNAE00.00 | NEF 4 mechanic. - TIER 2 | view |
N45MNAU00.00 | NEF 4 mechanic. - TIER 2 | view |
N45MNAD00.00 | NEF 4 mechanic. - TIER 2 | view |