
AIR CLEANER
Assembly ID: A21210514

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 8034193 | AIR CLEANER | 1 | ||
2 | 8038298 | FILTER SUPPORT | 1 | ||
3 | 8027294 | CHOCKED FILTER INDIC. | 1 | ||
4 | 8036392 | RUBBER SLEEVE | 1 | ||
5 | 8035217 | FILTER HOSE | 1 | ||
6 | 8018698 | PIPE SOCKET | 1 | ||
7 | 16607524 | HEXAGON BOLT | 5 | ||
8 | 17038121 | HEXAGON NUT | 4 | ||
9 | 17090174 | SPRING WASHER | 4 | ||
10 | 17765491 | CLIP | 1 | ||
11 | 17765794 | CLIP | 1 | ||
12 | 18088493 | CLIP | 2 | ||
13 | 8036882 | PIPE SOCKET | 1 |
Applies to engines
Engine | Family | |
---|---|---|
N67MSTD23.00 | NEF 6 mechanic. - TIER 2 | view |
N67MSTD23.00A800 | NEF 6 mechanic. - TIER 2 | view |
N67MSTD23.00A801 | NEF 6 mechanic. - TIER 2 | view |
N67MSTD20.00 | NEF 6 mechanic. - TIER 2 | view |
N67MSTD20.00A800 | NEF 6 mechanic. - TIER 2 | view |
N67MSTD20.00A801 | NEF 6 mechanic. - TIER 2 | view |
N67MSTD20.00A810 | NEF 6 mechanic. - TIER 2 | view |