
RADIATOR 2 CIRCUITS AIR/WATER
Assembly ID: A22010527

Parts
# | Part number | Description | Note | Quantity | |
---|---|---|---|---|---|
1 | 8046050 | WATER RADIATOR | 1 | ||
2 | 741570 | WASHER | 8 | ||
3 | 16588824 | HEXAGON BOLT | 2 | ||
4 | 16750425 | HEXAGON NUT | 4 | ||
5 | 17764991 | CLIP | 12 | ||
6 | 17765192 | HOSE CLIP | 4 | ||
7 | 8036376 | WATER HOSE | 2 | ||
8 | 4863960 | WATER HOSE | 4 | ||
9 | 8047908 | WATER PIPE | 1 | ||
10 | 741569 | RUBBER LUG | 8 | ||
11 | 8047909 | WATER PIPE | 1 | ||
12 | 98443275 | TURBOCHARGER HOSE | 2 | ||
13 | 8108634 | SPACING BAR | 2 | ||
14 | 8048949 | RETAINER | 1 | ||
15 | 8037523 | TIE ROD | 1 | ||
16 | 8037761 | AIR PIPE/DUCT | 1 | ||
17 | 8037563 | SUPPORT | 1 | ||
18 | 8037762 | AIR PIPE/DUCT | 1 | ||
19 | 16588025 | HEXAGON BOLT | 6 | ||
20 | 16673735 | HEXAGON BOLT | 2 |
Applies to engines
Engine | Family | |
---|---|---|
N45MNTX20.00 | NEF 4 mechanic. - TIER 3 | view |
N45MSTX20.50 | NEF 4 mechanic. - TIER 3 | view |
N45MSTX20.50A800 | NEF 4 mechanic. - TIER 3 | view |
N45MSTX20.50A810 | NEF 4 mechanic. - TIER 3 | view |
N45MSTX21.50 | NEF 4 mechanic. - TIER 3 | view |
N45MSTA20.50A800 | NEF 4 mechanic. - TIER 3 | view |
N45MSTA20.50A810 | NEF 4 mechanic. - TIER 3 | view |