TRIDISC INDUSTRIAL CLUTCH
Assembly ID: A27260501
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 8015238 | CLUTCH | 1 | ||
| 2 | 8005041 | DRIVE BEARING | 1 | ||
| 3 | 8011762 | FLANGE | 1 | ||
| 4 | 17090174 | SPRING WASHER | 12 | ||
| 5 | 11198679 | SPRING WASHER | 12 | ||
| 6 | 17038131 | HEXAGON NUT | 12 | ||
| 7 | 17368924 | STUD | 12 | ||
| 8 | 16693924 | CYLIND-HEAD SCREW | 8 | ||
| 9 | 4931829 | SPACING BAR | 1 | ||
| 10 | 14332521 | SCREW | 8 |
Applies to engines
| Engine | Family | |
|---|---|---|
| C13ENTI20.00 | CURSOR 13 - TIER 2 | view |
| C13ENTI20.00A100 | CURSOR 13 - TIER 2 | view |
| PUC13ENTD20.00A100 | CURSOR 13 - TIER 2 | view |
| PUC10ENTD20.00A100 | CURSOR 10 - TIER 2 | view |
| C13ENTD20.20 | CURSOR 13 - TIER 2 | view |
| PUC13ENTD20.20A100 | CURSOR 13 - TIER 2 | view |