STARTER BATTERY
Assembly ID: A30515000
Parts
| # | Part number | Description | Note | Quantity | |
|---|---|---|---|---|---|
| 1 | 8022950 | BATTERY | 2 | ||
| 2 | 8104366 | WIRE/CABLE | 1 | ||
| 3 | 8109816 | WIRE/CABLE | 1 | ||
| 4 | 8024305 | RETAINER | 2 | ||
| 5 | 16607625 | SCREW | 6 | ||
| 6 | 16665604 | WASHER | 4 | ||
| 7 | 17090474 | SPRING WASHER | 8 | ||
| 8 | 8104364 | WIRE/CABLE | 1 | ||
| 9 | 16607434 | HEXAGON BOLT | 2 | ||
| 10 | 17038131 | HEXAGON NUT | 4 | ||
| 11 | 503111670 | RETAINER | 2 |
Applies to engines
| Engine | Family | |
|---|---|---|
| GECURSOR250E.R990 | GECURSOR 8 - TIER 2 | view |
| GECURSOR250E.1R990 | GECURSOR 8 - TIER 2 | view |
| C87ENTX60.00 | CURSOR 9 - 2002/88/CE - TIER 3 | view |
| GECURSOR250ES.R990 | GECURSOR 8 - 2002/88/CE | view |
| GECURSOR270ED.R990 | GECURSOR 9 - 2002/88/CE TIER 3 | view |
| GECURSOR250ED.R990 | GECURSOR 9 - TIER 3 | view |